FORM 4 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
|||||||||||||||
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). |
1. Name and Address of Reporting Person*
(Street)
|
2. Issuer Name and Ticker or Trading Symbol
MARCHEX INC [ MCHX ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
||||||||||||||||||||||||
3. Date of Earliest Transaction
(Month/Day/Year) 06/19/2020 | ||||||||||||||||||||||||||
4. If Amendment, Date of Original Filed
(Month/Day/Year) |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
Code | V | Amount | (A) or (D) | Price | ||||||
Class B common stock ('Common Stock') | 06/19/2020 | X(12) | 45,000 | A | $3(12) | 1,008,663 | I | See footnotes(2)(3) | ||
Common Stock | 06/19/2020 | X(12) | 255,000 | A | $3(12) | 6,788,133 | I | See footnotes(1)(3) |
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Put Option (Obligation to buy) | $2.5 | 02/13/2020 | 12/20/2020 | Common Stock | 220,000 | 2,200(8) | I | See footnote(1)(3) | |||||||
Put Option (Obligation to buy) | $2.5 | 02/13/2020 | 12/20/2020 | Common Stock | 30,000 | 300(9) | I | See footnote(2)(3) | |||||||
Call Option (Right to Buy) | $3.5 | 06/19/2020 | 06/19/2020 | E | 2,200 | 02/13/2020 | 06/19/2020 | Common Stock | 220,000 | $0 | 0(10) | I | See footnote(1)(3) | ||
Call Option (Right to Buy) | $3.5 | 06/19/2020 | 06/19/2020 | E | 300 | 02/13/2020 | 06/19/2020 | Common Stock | 30,000 | $0 | 0(11) | I | See footnote(2)(3) | ||
Put Option (Obligation to buy) | $2.75 | 01/31/2020 | 09/18/2020 | Common Stock | 176,000 | 1,760(4) | I | See footnote(1)(3) | |||||||
Put Option (Obligation to buy) | $2.75 | 01/31/2020 | 09/18/2020 | Common Stock | 24,000 | 240(5) | I | See footnote(2)(3) | |||||||
Put Option (Obligation to buy) | $3.5 | 12/16/2019 | 09/18/2020 | Common Stock | 34,400 | 344(4) | I | See footnote(1)(3) | |||||||
Put Option (Obligation to buy) | $3.5 | 12/16/2019 | 09/18/2020 | Common Stock | 5,600 | 56(5) | I | See footnote(2)(3) | |||||||
Call Option(Right to Buy) | $4.5 | 06/19/2020 | 06/19/2020 | E | 425 | 08/12/2019 | 06/19/2020 | Common Stock | 42,500 | $0 | 0(6) | I | See Footnote(1)(3) | ||
Call Option(Right to Buy) | $4.5 | 06/19/2020 | 06/19/2020 | E | 75 | 08/12/2019 | 06/19/2020 | Common Stock | 7,500 | $0 | 0(7) | I | See Footnote(2)(3) | ||
Put Option (Obligation to Buy) | $3 | 06/19/2020 | 06/19/2020 | X(12) | 2,550 | 08/09/2019 | 06/19/2020 | Common Stock | 255,000 | $0.35 | 0(4) | I | See footnote(1)(3) | ||
Put Option (Obligation to Buy) | $3 | 06/19/2020 | 06/19/2020 | X(12) | 450 | 08/09/2019 | 06/19/2020 | Common Stock | 45,000 | $0.35 | 0(5) | I | See footnote(2)(3) |
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
|
Explanation of Responses: |
1. These securities are held in the account of Edenbrook Long Only Value Fund, LP, a private fund managed by Edenbrook Capital, LLC and may be deemed to be beneficially owned by Edenbrook Capital, LLC by virtue of its role as the investment manger of such private fund. In addition, Jonathan Brolin may be deemed to be a beneficial owner of such securities by virtue of his role as managing member of Edenbrook Capital, LLC. |
2. These securities are held in the account of a private fund managed by Edenbrook Capital, LLC and may be deemed to be beneficially owned by Edenbrook Capital, LLC by virtue of its role as the investment manager of such private fund. In addition, Jonathan Brolin may be deemed to be a beneficial owner of such securities by virtue of his role as managing member of Edenbrook Capital, LLC. |
3. Each Reporting Person disclaims beneficial ownership in the securities reported on this Form 4 except to the extent of its or his pecuniary interest, if any, therein, and this report shall not be deemed to be an admission that such Reporting Person is the beneficial owner of such securities for purposes of Section 16 or for any other purpose. |
4. As previously disclosed, Edenbrook Long Only Value Fund, LP wrote 2550 and 2104 put option contracts expiring in June 2020 and September 2020, respectively, which provide that Edenbrook Long Only Value Fund, LP will be required to purchase shares of common stock at the stated strike price if the counterparty exercises such put options. The 2550 June put option contracts were exercised on June 19, 2020 by the counterparty. |
5. As previously disclosed, a private fund managed by Edenbrook Capital, LLC wrote 450 and 296 put option contracts expiring in June 2020 and September 2020, respectively, which provide that the private fund will be required to purchase shares of common stock at the stated strike price if the counterparty exercises such put options. The 450 June put option contracts were exercised on June 19, 2020 by the counterparty. |
6. As previously disclosed, Edenbrook Long Only Value Fund, LP bought 425 call option contracts expiring in June 2020 which provide that Edenbrook Long Only Value Fund, LP will have the right to purchase shares of common stock at the stated strike price. These options expired on June 19, 2020. |
7. As previously disclosed, a private fund managed by Edenbrook Capital, LLC bought 75 call option contracts expiring in June 2020 which provide that the private fund will have the right to purchase shares of common stock at the stated price. These options expired on June 19, 2020. |
8. Edenbrook Long Only Value Fund, LP wrote 2200 put option contracts expiring in December 2020 which provide that Edenbrook Long Only Value Fund, LP will be required to purchase shares of common stock at the stated strike price if the counterparty exercises such put option. |
9. A private fund managed by Edenbrook Capital, LLC wrote 300 put option contracts expiring in December 2020 which provide that the private fund will be required to purchase shares of common stock at the stated strike price if the counterparty exercises such put option. |
10. Edenbrook Long Only Value Fund, LP bought 2200 call option contracts expiring in June 2020 which provide that Edenbrook Long Only Value Fund, LP will have the right to purchase shares of common stock at the stated strike price. These options expired on June 19, 2020. |
11. A private fund managed by Edenbrook Capital, LLC bought 300 call option contracts expiring in June 2020 which provide that the private fund will have the right to purchase shares of common stock at the stated strike price. These options expired on June 19, 2020. |
12. Put options (Obligations to buy) were exercised by the counterparty resulting in Edenbrook Long Only Value Fund, LP and the private fund being required to purchase additional shares. The purchase price of the shares represents the strike price of the contract. |
Edenbrook Capital, LLC; By: /s/ Jonathan Brolin, Managing Member | 06/22/2020 | |
/s/ Jonathan Brolin | 06/22/2020 | |
Edenbrook Long Only Value Fund, LP, By: /s/ Jonathan Brolin, Managing Member of Edenbrook Capital Partners, LLC | 06/22/2020 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |