CUSIP No. |
56624R108 |
SCHEDULE 13G | Page | 2 |
of | 8 Pages |
1 | NAME OF REPORTING PERSONS S.S. OR I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS PAR Investment Partners, L.P. |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
State of Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 3,284,099 Series B common stock, par value $.01 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | None | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 3,284,099 Series B common stock, par value $.01 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
None | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
3,284,099 Series B common stock, par value $.01 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES* | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 9 | ||||
10.70%Series B common stock, par value $.01 | |||||
12 | TYPE OF REPORTING PERSON * | ||||
PN |
CUSIP No. |
56624R108 |
SCHEDULE 13G | Page | 3 |
of | 8 Pages |
1 | NAME OF REPORTING PERSONS S.S. OR I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS PAR Group, L.P. |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
State of Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 3,284,099 Series B common stock, par value $.01 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | None | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 3,284,099 Series B common stock, par value $.01 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
None | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
3,284,099 Series B common stock, par value $.01 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES* | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 9 | ||||
10.70%Series B common stock, par value $.01 | |||||
12 | TYPE OF REPORTING PERSON * | ||||
PN |
CUSIP No. |
56624R108 |
SCHEDULE 13G | Page | 4 |
of | 8 Pages |
1 | NAME OF REPORTING PERSONS S.S. OR I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS PAR Capital Management, Inc. |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
State of Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 3,284,099 Series B common stock, par value $.01 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | None | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 3,284,099 Series B common stock, par value $.01 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
None | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
3,284,099 Series B common stock, par value $.01 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES* | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 9 | ||||
10.70%Series B common stock, par value $.01 | |||||
12 | TYPE OF REPORTING PERSON * | ||||
CO |
Item 1(a). |
Name of Issuer: | |
MARCHEX, INC. | ||
Item 1(b). |
Address of Issuer's Principal Executive Offices: | |
413 Pine Street, Suite 500 | ||
Seattle, WA 98101 | ||
Item 2(a). |
Names of Person Filing: | |
PAR Investment Partners, L.P. | ||
PAR Group, L.P. | ||
PAR Capital Management, Inc. | ||
Item 2(b). |
Business Mailing Address for the Person Filing: | |
PAR Capital Management, Inc. | ||
One International Place, Suite 2401 | ||
Boston, MA 02110 | ||
Item 2(c). |
Citizenship: | |
State of Delaware | ||
Item 2(d). |
Title of Class of Securities: | |
Series B common stock, par value $.01 | ||
Item 2(e). |
CUSIP Number: | |
56624R108 | ||
Item 3. If this statement is filed pursuant to Rules 13d-1(b), or 13d-2(b), check whether the person filing is a: | ||
Not Applicable | ||
Item 4. Ownership: | ||
(a) Amount Beneficially Owned: |
||
3,284,099 Series B common stock, par value $.01 | ||
(b) Percent of Class: | ||
10.70% Series B common stock, par value $.01 | ||
(c) Number of shares as to which such person has: |
(i) | 3,284,099 Series B common stock, par value $.01 | |||
(ii) | shared power to vote or to direct the vote: |
Page 6 of 8
(iii) | sole power to dispose or to direct the disposition of: | |||
3,284,099 Series B common stock, par value $.01 | ||||
(iv) | shared power to dispose or to direct the disposition of: |
Item 5. Ownership of Five Percent or Less of a Class: | ||
Not Applicable | ||
Item 6. Ownership of More than Five Percent on Behalf of Another Person: | ||
Not Applicable | ||
Item 7. Identification and Classification of the Subsidiary Which Acquired the Security Being Reported on By the Parent Holding Company: | ||
Not Applicable | ||
Item 8. Identification and Classification of Members of the Group: | ||
Not Applicable | ||
Item 9. Notice of Dissolution of Group: | ||
Not Applicable | ||
Item 10.
|
Certification: |
Page 7 of 8
PAR INVESTMENT PARTNERS, L.P. | ||||
By: | PAR GROUP, L.P. | |||
its general partner | ||||
By: | PAR CAPITAL MANAGEMENT, INC. | |||
its general partner | ||||
By: | /s/ Gina DiMento | |||
Gina DiMento, Vice President | ||||
PAR GROUP, L.P. | ||||
By: | PAR CAPITAL MANAGEMENT, INC., | |||
its general partner | ||||
By: | /s/ Gina DiMento | |||
Gina DiMento, Vice President | ||||
PAR CAPITAL MANAGEMENT, INC. | ||||
By: | /s/ Gina DiMento | |||
Gina DiMento, Vice President |
Page 8 of 8
PAR INVESTMENT PARTNERS, L.P. | ||||
By: | PAR GROUP, L.P. | |||
its general partner | ||||
By: | PAR CAPITAL MANAGEMENT, INC. | |||
its general partner | ||||
By: | /s/ Gina DiMento | |||
Gina DiMento, Vice President | ||||
PAR GROUP, L.P. | ||||
By: | PAR CAPITAL MANAGEMENT, INC., | |||
its general partner | ||||
By: | /s/ Gina DiMento | |||
Gina DiMento, Vice President | ||||
PAR CAPITAL MANAGEMENT, INC. | ||||
By: | /s/ Gina DiMento | |||
Gina DiMento, Vice President |
Page 9 of 8