Week of March 16, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Mar 16, 2026 | $1.40 | 2,593 | 1:1 | $1.41 | $1.42 | $1.40 |
| Mar 17, 2026 | $1.49 | 9,285 | 1:1 | $1.42 | $1.54 | $1.42 |
| Mar 18, 2026 | $1.51 | 24,420 | 1:1 | $1.46 | $1.59 | $1.46 |
| Mar 19, 2026 | $1.43 | 37,066 | 1:1 | $1.46 | $1.48 | $1.38 |
| Mar 20, 2026 | $1.34 | 21,519 | 1:1 | $1.39 | $1.42 | $1.34 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
