Week of June 22, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Jun 22, 2026 | $1.47 | 7,259 | 1:1 | $1.46 | $1.49 | $1.45 |
| Jun 23, 2026 | $1.48 | 10,946 | 1:1 | $1.48 | $1.52 | $1.47 |
| Jun 24, 2026 | $1.49 | 12,647 | 1:1 | $1.48 | $1.52 | $1.47 |
| Jun 25, 2026 | $1.50 | 46,122 | 1:1 | $1.51 | $1.57 | $1.47 |
| Jun 26, 2026 | $1.58 | 69,333 | 1:1 | $1.50 | $1.59 | $1.47 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
