Week of July 13, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Jul 13, 2026 | $1.70 | 6,565 | 1:1 | $1.73 | $1.75 | $1.70 |
| Jul 14, 2026 | $1.70 | 7,452 | 1:1 | $1.65 | $1.73 | $1.65 |
| Jul 15, 2026 | $1.72 | 5,501 | 1:1 | $1.72 | $1.73 | $1.71 |
| Jul 16, 2026 | $1.85 | 119,819 | 1:1 | $1.75 | $1.94 | $1.69 |
| Jul 17, 2026 | $1.80 | 34,546 | 1:1 | $1.86 | $1.86 | $1.73 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
