Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Dec 16, 2024 | $2.06 | 47,079 | 1:1 | $2.07 | $2.10 | $1.98 |
Dec 17, 2024 | $2.12 | 30,402 | 1:1 | $2.09 | $2.13 | $2.03 |
Dec 18, 2024 | $1.93 | 78,876 | 1:1 | $2.09 | $2.15 | $1.93 |
Dec 19, 2024 | $1.98 | 19,605 | 1:1 | $1.92 | $2.06 | $1.92 |
Dec 20, 2024 | $1.99 | 38,090 | 1:1 | $1.93 | $2.01 | $1.92 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG